Written Answers. - Recipients of Home Assistance.

Wednesday, 21 February 1940

Dáil Éireann Debate
Vol. 78 No. 12

First Page Previous Page Page of 67 Next Page Last Page

Risteárd Ua Maolchatha: Information on Richard James Mulcahy  Zoom on Richard James Mulcahy  asked the Minister for Local Government and Public Health if he will state the number of persons in receipt of home assistance in each public assistance area on the last Saturday of each of the months of July, August, September, October, November, December, 1939, and the total number of persons in receipt of home assistance on each of these dates.

[1689][1690]

Mr. Ruttledge: Information on Patrick Joseph Ruttledge  Zoom on Patrick Joseph Ruttledge  

STATEMENT showing number of persons in receipt of Home Assistance in each public assistance area on last Saturday of July, August, September, October, November, December, 1939, and the total number of persons in receipt of home assistance on these dates.

Public Assistance Areas July August September October November December*
Dublin and District:
Balrothery 1,204 1,144 1,208 1,282 1,294 1,183
Dublin 26,398 29,756 27,221 27,747 28,189 23,014
Rathdown 2,770 2,906 2,962 2,997 3,157 3,221
TOTAL 30,072 30,806 31,391 32,026 32,640 27,418
All Other Areas:
Carlow 1,035 1,009 1,003 1,022 934 1,007
Cavan 1,739 1,736 1,763 1,694 1,682 1,726
Clare 1,944 1,866 1,805 1,832 1,852 2,131
Cork, Nth. 2,055 2,059 2,103 2,156 2,175 2,281
Cork, Sth. 4,598 4,557 4,618 4,773 4,857 4,669
Cork, West 2,452 2,490 2,517 2,497 2,543 2,629
Donegal 2,301 2,291 2,235 2,241 2,313 2,239
Galway 1,930 1,827 1,955 1,890 1736 1,786
Kerry 3,018 3,001 3,009 3,042 3,035 3,029
Kildare 1,722 1,778 1,697 1,691 1,744 1,833
Kilkenny 1,788 1,784 1,777 1,811 1,862 1,804
Laoighis 886 867 846 864 864 894
Leitrim 839 844 734 704 697 669
Limerick 3,233 3,272 3,253 2,985 3,064 3,126
Limerick Co. Boro' 954 1,075 1,206 1,077 1,134 1,214
Longford 1,359 1,191 1,177 1,077 1,134 1,214
Louth 1,082 1,050 1,062 1,141 1,104 1,121
Mayo 2,564 2,549 2,309 2,350 2,321 2,231
Meath 1,359 1,386 1,405 1,341 1,372 1,524
Monaghan 878 866 820 754 839 864
Offaly 1,280 1,356 1,306 1,360 1,336 1,431
Roscommon 956 926 942 960 935 942
Sligo 1,262 1,456 1,507 1,747 1,866 2,088
Tipperary, N.R. 1,129 1,118 1,155 143 1,124 1,104
Tipperary, S.R. 2,394 2,406 2,371 2,577 2,582 2,633
Waterford 2,331 2,408 2,351 2,432 2,494 2,589
Westmeath 924 874 837 785 785 932
Wexford 3,072 3,182 3,145 3,059 3,163 3,296
Wicklow 1,979 1,990 2,038 2,147 2,106 2,276
TOTAL 53,163 53,214 52,951 52,027 53,401 54,973
GRAND TOTALS 83,535 84,020 84,342 84,053 86,041 82,391


Last Updated: 19/05/2011 05:29:12 First Page Previous Page Page of 67 Next Page Last Page