Written Answers. - Savings Statistics.Wednesday, 30 October 1957 |
Dáil Éireann Debate
Page of 147
|
Mr. Sweetman:
asked the Minister for Posts and Telegraphs if he will state for the second and third quarters of 1957 the amount of (1) deposits, (2) withdrawals, and (3) net savings for (a) Post Office Savings Bank, (b) trustee savings banks, and (c) savings certificates.
Mr. Blaney:
As the reply is in the form of a tabular statement, I propose, with your permission, a Cheann Comhairle, to circulate it with the Official Report.
| Period | Deposits | Withdrawals | Net Savings |
|---|---|---|---|
| Quarter ended: | £ | £ | £ |
| 30/6/57 | 3,500,000 | 3,529,000 | –£29,000 |
| *30/9/57 | 4,146,000 | 3,452,000 | 694,000 |
| Period | Deposits | Withdrawals | Net Savings |
|---|---|---|---|
| Quarter ended: | £ | £ | £ |
| 30/6/1957 | 860,000 | 787,000 | 73,000 |
| 30/9/1957 | 979,000 | 805,000 | 174,000 |
| Period | Issues | Repayments | Net Savings |
|---|---|---|---|
| Quarter ended: | £ | £ | £ |
| 30/6/1957 | 819,000 | 579,000 | 240,000 |
| *30/9/1957 | 837,000 | 566,000 | 271,000 |
Mr. Corry:
A Leas-Cheann Comhairle, due to the unsatisfactory nature of the replies, I intend to raise the subject matter of Questions Nos. 9 and 10 on the Adjournment.
An Leas-Cheann Comhairle:
The Chair will communicate with the Deputy.
| Last Updated: 19/05/2011 21:59:13 |
Page of 147
|