Written Answers. - Land Valuation Statistics.

Wednesday, 11 March 1959

Dáil Éireann Debate
Vol. 173 No. 7

First Page Previous Page Page of 66 Next Page Last Page

54.

Mr. Desmond: Information on Daniel Desmond  Zoom on Daniel Desmond  asked the Minister for Local Government if he will state separately in respect of each county for the financial years 1938-39 and 1958-59 (a) the valuation of land, (b) the valuation of buildings, (c) the total valuation, (d) the rate in the pound and (e) the estimated net produce of 1d. in the pound.

Mr. Blaney: Information on Neil T.C. Blaney  Zoom on Neil T.C. Blaney  Following is the information:—

County Health District Year 1938-39. Year 1958-59
Valuation at 1st March, 1938. Rate in £ 1938-39 Valuation at 1st March, 1958. Estimated net produce of 1d. rate.
Land Buildings Total Land Buildings Total
£ £ £ s. d. £ £ £ £
Carlow 131,170 23,382 157,849 10 8.5 130,468 34,645 166,494 682
Cavan 222,553 40,537 265,565 11 4 223,770 58,816 284,136 1,180
Clare 269,059 42,617 318,096 11 10 268,463 66,626 338,718 1,385
Cork, North 10 4.36
South 780,951 235,946 1,044,622 10 11.04 774,821 377,991 1,165,258 4,698
West 11 8.65
Donegal 226,135 78,895 311,844 15 1.03 223,944 106,637 337,488 1,384
Dublin:
Balrothery
14 3.25
Celbridge 210,486 153,516 384,564 13 3.75 192,455 484,114 691,275 2,449
[963]Dublin N. & S.
Rathdown
14 11.50
Galway 375,631 78,176 464,836 13 8.5 371,859 116,596 493,721 1,988
Kerry 219,659 63,741 293,253 16 11 217,244 92,937 314,541 1,266
Kildare 244,535 51,666 310,711 9 9 244,295 82,553 331,356 1,468
Kilkenny 289,490 48,980 346,898 8 9.17 287,607 64,442 355,799 1,473
Laoighis 199,493 47,029 255,503 9 7.17 197,682 59,956 260,342 1,072
Leitrim 116,291 24,821 143,374 14 2.5 115,170 31,412 148,060 617
Limerick 399,586 77,501 487,962 10 11.5 394,324 92,672 490,949 2,013
Longford 121,880 18,436 142,503 11 6.098 123,416 25,719 150,297 621
Louth 153,796 33,368 191,304 9 11.25 148,442 50,365 201,932 821
Mayo 258,385 65,563 334,441 14 7 257,059 93,050 355,513 1,442
Meath 479,066 50,951 536,801 8 0.25 478,051 78,261 561,098 2,301
Monaghan 206,130 37,422 247,006 8 11.69 204,155 45,825 251,335 1,047
Offaly 193,739 31,844 230,293 10 2 192,357 45,303 239,391 979
Roscommon 259,721 44,784 310,691 10 10 258,435 60,856 322,251 1,320
Sligo 163,968 29,287 197,926 12 7 162,840 38,528 204,437 834
Tipperary N.R. 217,096 35,938 258,449 10 11 216,369 48,829 266,795 1,112
Tipperary S.R. 314,909 44,776 368,949 9 0 313,829 53,264 369,853 1,532
Waterford 212,597 47,256 267,406 11 5.75 209,293 62,069 275,427 1,126
Westmeath 257,169 44,141 308,287 10 0 256,455 59,815 318,003 1,308
Wexford 297,310 56,098 360,681 10 3.75 294,422 73,654 370,478 1,525
Wicklow 185,568 51,396 247,640 11 8 179,221 67,343 254,154 1,031

Note:—(1) The rate in the £ for each County Council for the year 1958-59 was given in reply dated 3rd March, 1959 to Questions of Deputies Corish and Desmond (Dáil Debates Vol. 173, Cols. 371 and 372).

(2) The information requested at (e) is not available for the year 1938-39.


Last Updated: 19/05/2011 17:14:49 First Page Previous Page Page of 66 Next Page Last Page