Written Answers. - Supply Services Estimates.

Tuesday, 7 April 1964

Dáil Eireann Debate
Vol. 208 No. 7

First Page Previous Page Page of 58 Next Page Last Page

92.

Mr. Sweetman: Information on Gerard Sweetman  Zoom on Gerard Sweetman  asked the Minister for Finance if he will state for each year since 1947 the amount of (1) the current Supply Services Estimates [1044] (a) as originally published, and (b) as varied by the Budget or other variation announced prior to the passing of the Finance Act, (2) the final out-turn, and (3) the differences between (1) (a) and (2) and (1) (b) and (2).

Dr. Ryan: Information on James Ryan  Zoom on James Ryan  Following is the information requested:

Year (1) Current Supply Services Estimates (2) Outturn (3) Differences
(a) As originally published (b) As varied by the Budget* Between (1) (a) and (2) Between (1) (b) and (2)
£m. £m. £m. £m. £m
1947-48 51.07 54.84; 60.60† 57.50 +6.43 +2.66;—3.10†
1948-49 69.72 63.67 63.84 -5.88 +0.17
1949-50 64.81 65.15 72.71 +7.90 +7.56
1950-51 66.01 66.61 67.55 +1.54 +0.94
1951-52 70.96 70.66 80.69 +9.73 +10.03
1952-53 85.60 84.68 84.69 -0.91 +0.01
1953-54 86.37 85.12 88.50 +2.13 +3.38
1954-55 93.90 92.20 90.63 -3.27 -1.57
1955-56 92.76 93.56 92.15 -0.61 -1.41
1956-57 97.52 98.69 97.22 -0.30 -1.47
1957-58 102.17 99.00 101.26 -0.91 +2.26
1958-59 98.26 99.74 99.83 +1.57 +0.09
1959-60 101.13 102.09 100.28 -0.85 -1.81
1960-61 105.88 108.48 108.46 +2.58 -0.02
1961-62 110.74 112.94 118.23 +7.49 +5.29
1962-63 123.70 128.19 132.10 +8.40 +3.91
1963-64 140.57 143.55 146.35 +5.78 +2.80

*It would not be possible to establish the variations effected between the Budget and the passing of the Finance Act, as requested by the Deputy, without a disproportionate amount of research.

† Supplementary Budget.


Last Updated: 15/09/2010 21:04:50 First Page Previous Page Page of 58 Next Page Last Page