Written Answers. - Driving Tests.

Wednesday, 9 October 2002

Dáil Eireann Debate
Vol. 554 No. 5

First Page Previous Page Page of 1167 Next Page Last Page

  1227.  Mr. Stanton  Information on David Stanton  Zoom on David Stanton   asked the Minister for Transport  Information on Seamus Brennan  Zoom on Seamus Brennan   the number of driving tests held in the respective centres each year in 1999, 2000, 2001 and to date in 2002; the number of these tests which were repeat tests; the amount of revenue collected by way of driving test fees each year; and if he will make a statement on the matter. [17151/02]

Minister for Transport (Mr. Brennan): Information on Seamus Brennan  Zoom on Seamus Brennan  The number of driving tests for the years 1999, 2000, 2001 and up to 27 September 2002, together with numbers of repeat applicants are set out in the table below. The figures relating to repeat applicants include applicants who sat a driving test in different test categories in the same year. Fees received totalled €6.07 million in 1999, €6.64 million in 2000, €7.11 million in 2001 and €5.48 million up to 27 September 2002.

Test Centre No. of Tests Conducted Repeat Applicants
1999 2000 2001 2002 1999 2000 2001 2002
Athlone 1,366 1,339 1,953 1,043 548 550 896 511
Ballina 1,365 1,636 1,496 1,213 459 575 580 479
Birr 1,423 1,441 1,671 1,095 513 583 726 509

[1297]

Test Centre No. of Tests Conducted Repeat Applicants
1999 2000 2001 2002 1999 2000 2001 2002
Buncrana 900 859 713 712 265 293 247 294
Carlow 2,277 2,649 3,022 2,007 828 1,032 1,335 963
Carrick on Shannon 1,466 1,511 1,620 1,169 530 653 697 584
Castlebar 2,420 2,894 3,201 2,140 831 1,035 1,300 995
Cavan 2,155 2,368 2,024 1,799 817 975 853 888
Churchtown/Rathgar 16,386 18,263 15,257 8,587 6,603 8,084 7,167 4,452
Clifden 419 405 575 298 157 166 243 160
Clonmel 2,048 2,400 2,726 1,413 732 946 1,210 618
Cork 8,852 11,711 13,813 7,610 2,766 3,732 5,607 3,399
Donegal 1,483 1,525 1,427 1,204 612 646 638 576
Dundalk 4,448 4,805 4,118 3,053 1,812 2,182 1,977 1,458
Dungarvan 1,794 2,028 1,831 1,333 652 829 858 607
Ennis 1,517 1,796 1,991 1,137 531 675 833 549
Finglas 15,377 13,944 15,403 7,470 6,217 5,880 7,429 3,838
Galway 3,381 3,882 4,567 3,457 1,303 1,606 1,997 1,685
Gorey 2,207 2,804 2,453 1,471 895 1,221 1,160 747
Kilkenny 2,421 2,916 2,583 1,887 942 1,265 1,194 914
Killarney 2,603 2,549 2,921 1,897 895 963 1,156 816
Kilrush 621 709 786 521 221 263 314 224
Letterkenny 1,814 2,564 3,546 1,613 666 1,001 1,527 769
Limerick 4,310 5,588 5,835 3,579 1,402 1,924 2,260 1,473
Longford 1,328 1,422 1,183 1,155 477 594 537 532
Loughrea 1,404 1,515 1,740 1,178 482 566 763 601
Mallow 2,579 2,963 3,463 1,948 903 1,056 1,447 909
Monaghan 1,879 1,768 1,727 1,397 625 760 780 639
Mullingar 2,415 2,482 2,533 1,696 950 1,040 1,154 832
Naas 6,956 8,280 7,384 4,535 2,676 3,383 3,249 2,042
Navan 4,249 5,150 4,793 3,659 1,643 2,209 2,151 1,786
Nenagh 1,007 919 1,007 710 357 375 435 322
Newcastlewest 2,079 2,569 2,812 1,508 763 862 1,145 675
Portlaoise 1,839 1,921 2,021 1,426 633 699 899 628
Raheny 1,628 7,759 9,673 5,367 637 3,284 4,782 2,825
Roscommon 1,276 1,574 1,642 1,277 459 641 792 696
Shannon 1,057 1,148 1,333 999 367 388 468 387
Skibbereen 2,570 2,949 3,229 1,706 857 1,035 1,302 761
Sligo 1,755 1,899 2,163 1,703 573 766 909 792
Tallaght 3,231 6,604 10,007 6,135 1,152 2,647 4,418 2,966
Thurles 1,338 1,328 1,430 916 489 491 650 442
Tipperary 1,164 1,012 1,156 766 426 427 570 364
Tralee 2,706 2,868 3,102 2,048 977 1,096 1,289 961
Tuam 1,277 1,323 1,588 1,339 456 570 693 686
Tullamore 2,206 2,518 2,538 1,388 735 957 1,074 619
Waterford 3,280 3,628 3,605 3,054 1,082 1,333 1,482 1,284
Wexford 2,836 3,226 3,586 2,494 911 1,099 1,562 1,179
Wicklow 3,064 3,285 3,129 1,861 1,218 1,483 1,521 934
Totals 138,176 162,696 172,376 107,973 51,045 64,840 76,276 51,370

[1298][1299]


Last Updated: 10/09/2010 18:04:15 First Page Previous Page Page of 1167 Next Page Last Page