Written Answers - Departmental Staff.Thursday, 8 October 2009 |
Dáil Eireann Debate
Page of 160
|
74.
Deputy Aengus Ó Snodaigh
asked the
Tánaiste and Minister for Enterprise, Trade and Employment
the number of vacant civil servant or public servant positions in her Department on 1 October 2009, and in the State bodies or organisations answerable to her; the grade and the average duration of the vacancies; and if an application has been made to have these positions exempted from the public service recruitment and promotions embargo.
[35037/09]
Tánaiste and Minister for Enterprise, Trade and Employment (Deputy Mary Coughlan):
The following tables outline the position on 1 October 2009 in relation to the number of vacant positions in my Department, the number of vacancies in all State bodies and organisations answerable to me; the grade and the average length of the vacancies in each case.
Posts vacated as a result of the Incentivised Scheme for Early Retirement and the special Incentivised Career Break Scheme do not represent vacancies and are, therefore, not included in the table above.
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 9 | 1 Level F 3 Level E 5 Level D |
4.1 months | Yes in all cases |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 8 | 2 Level F 3 Level E 1 Level B 2 Graduate Trainee |
3 months | No No No Yes |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 2 | E3 E4 |
3 months | No No |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 7 | 3 CEO 1 Assistant CEO 3 Business Advisors |
10 months | No in all cases |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 10 | 2 AP 3 HEO 3 EO 2 CO |
4 months | Yes in all cases |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 9 | 1 Member 6 Case Officer 1 Detective Sergeant 1 CO |
10 months 1-13 months 22 months 12 months |
No Yes, 1 only No No |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 1 | 1 Inspector Grade 1 | 3 weeks | No |
| Vacancies | Grade | Average length of vacancies | Application sought for exemption |
|---|---|---|---|
| 86.16 | 5 Grade 6 27 Grade 8 27.16 Grade 10 27 Grade 11 |
7-8 months | Yes in the case of 4 Grade 10 posts No in all other cases |
The moratorium on recruitment does not apply to the North South Bodies on the condition that the efficiency guidance agreed by Finance Ministers is applied.
| Last Updated: 15/12/2010 21:49:35 |
Page of 160
|