Written Answers - Departmental Expenditure

Wednesday, 14 September 2011

Dáil Éireann Debate
Vol. 740 No. 1

First Page Previous Page Page of 778 Next Page Last Page

  460.  Deputy Éamon Ó Cuív  Information on Éamon Ó Cuív  Zoom on Éamon Ó Cuív   asked the Minister for Arts, Heritage and the Gaeltacht  Information on Jimmy Deenihan  Zoom on Jimmy Deenihan   the capital funding spent on islands from the islands subhead of his Department and of previous Departments with this responsibility for the islands for each year from 1998 to 2011 broken down on a county basis; and if he will make a statement on the matter. [23491/11]

Minister of State at the Department of Arts, Heritage and the Gaeltacht (Deputy Dinny McGinley): Information on Dinny McGinley  Zoom on Dinny McGinley  Based on Departmental records, details of expenditure incurred on capital projects on the islands for each county for the period 1998 to 2011 to date are set out in the table below. The Deputy will note that in certain instances expenditure related to more than one county.

Expenditure on Islands

Year Co. Donegal Co. Sligo Co. Mayo Co. Galway Co. Kerry Co. Cork More than one county* Total
1998 €445,615 €0 €408,032 €460,045 €0 €862,825 €794,377 €2,970,894
1999 €1,033,313 €0 €161,182 €173,703 €0 €1,814,479 €79,237 €3,261,914
2000 €453,931 €0 €696,583 €1,540,262 €0 €541,073 €919,322 €4,151,171
2001 €2,110,316 €0 €606,564 €1,215,733 €35,553 €721,482 €330,754 €5,020,402
2002 €1,979,758 €0 €963,868 €776,837 €0 €311,490 €2,279 €4,034,232
2003 €1,247,141 €54,141 €2,549,203 €432,805 €17,836 €65,532 €0 €4,366,658
2004 €255,863 €89,710 €8,744,155 €831,140 €7,909 €426,843 €0 €10,355,620
2005 €202,085 €0 €2,948,832 €3,233,262 €0 €207,299 €0 €6,591,478
2006 €479,850 €0 €1,397,558 €3,033,395 €300,000 €451,832 €0 €5,662,635
2007 €449,901 €0 €487,326 €16,447,058 €2,091 €631,566 €0 €18,017,942
2008 €795,642 €0 €837,386 €30,672,346 €0 €672,827 €0 €32,978,201
2009 €377,754 €0 €366,313 €18,689,632 €0 €298,301 €0 €19,732,000
2010 €54,994 €0 €41,519 €10,576,681 €0 €129,538 €0 €10,802,732
2011 €0 €0 €0 €2,176,722 €0 €718 €0 €2,177,440
Total €9,886,163 €143,851 €20,208,521 €90,259,621 €363,389 €7,135,805 €2,125,969 €130,123,319

*These projects related to more than one county.


Last Updated: 08/03/2013 19:14:02 First Page Previous Page Page of 778 Next Page Last Page